|
|||
|---|---|---|---|
| GEOPARK HOTEL LANGKAWI ROOMS & FACILITIES | |||
| May we invite you to view our room layouts below. Our rooms are well-furnished and equipped, rivaling even higher-rated hotels on Langkawi. Please do not hesitate to contact us should you wish to make a reservation or have any query about our rooms & facilities. | |||
| A new dormitory wing is also available for the budget conscious traveler. Click here for more information. | |||
| BOOK ONLINE NOW | |||
| Suite Accommodation - Superior Rooms - Tariff Rates - Important Notes | |||
NICE & SUITE |
|||
![]() |
Suite Accommodation | ||
| We have three (3) spacious, well-furnished & equipped suites with a living areas and attached bathrooms. | |||
| Choose from our mountain view suites (2) or a suite with a lake view. | |||
| All rates quoted inclusive of breakfast for two (2) and complimentary in-room tea/coffee making facilities. All our rooms are also equipped with individually controlled air-conditioning units, mini bars, color television (with satellite TV channels), private baths and IDD telephones. | |||
| Make reservations or an enquiry | |||
![]() |
![]() |
![]() |
![]() |
| King-sized Bed | Spacious Layout | Living Room | Well-equipped Bathrooms |
UNRIVALLED SUPERIORITY |
|||
![]() |
Superior Room Accommodation | ||
| We offer 27 superior rooms that feature king-sized or twin-beds with attached bathrooms (standing showers) | |||
| Guests may choose either a mountain or lake view. | |||
| All rates quoted inclusive of breakfast for two (2) and complimentary in-room tea/coffee making facilities. All our rooms are also equipped with individually controlled air-conditioning units, mini bars, color television (with satellite TV channels), private baths and IDD telephones. | |||
| Make reservations or an enquiry | |||
![]() |
![]() |
![]() |
![]() |
| King-sized Beds | Superior Views & Ambience | Superior Bathrooms | Single Beds |
| Applicable During LIMA (Dec 1-10, 2007) | |||
| Room Type | View (Rooms Available) | Floor space (sq. m.) | Rate (RM/USD) |
| Suite | Mt Machincang (2) | 44.6 | RM1,200 |
| Lake view (1) | 44.6 | RM1,200 | |
| Superior | Mt Machincang | 22.3 | RM650 |
| Lake view | 22.3 | RM650 | |
| GEOPARK JUMBO PROMOTION PACKAGES | |||
| Get FREE Elephant Fun Rides and FREE Langkawi Cable Car Rides when you book a 3D/2N Jumbo Package with Geopark Hotel. | |||
| Click Here for More Information or Click Here to Make a Reservation | |||
Important Notes |
|||
| Rates quoted are effective January 2007 until December 31, 2008 | |||
| All rates quoted are in Ringgit Malaysia (RM), with an indication of its equivalent in US Dollars (USD), which is subject to fluctuations against the RM. All payments are to be made in RM only, however | |||
| Extra beds are chargeable at RM70 (USD19) per bed per night, inclusive of breakfast. Only one additional bed is permitted per room, while two will be permitted per suite. Extra beds are subject to availability. | |||
| Extra mattresses are also available at RM50 per mattress, inclusive of breakfast. Additional mattresses are subject to availability. | |||
| Guaranteed Room Policy: Please note that reservations not guaranteed, by payment in full, will be released by 6 p.m. | |||
| Cancellation Charges: Please note that any reservation cancellations made with 72 hours of check-in shall be subject to a minimum charge of one (1) room night. | |||
| Check-in time: After 2 p.m. / Check-out time: 12 noon | |||
| All rates quoted are subject to a 10% service charge and are non-commissionable. | |||
| We accept all major credit cards. | |||
| We reserve the right to amend/adjust rates quoted above without prior notice. | |||
| Please do not hesitate to contact us should you have any queries. | |||
|
|
|---|
| © Copyright LOS TIGRIS MALAYSIA. All Rights Reserved |